
14OA
Heavy Duty Over-The-Axle Bumperpull
Wider and stronger is the name of the game for the 14OA Heavy Duty Over-The-Axle Bumperpull Trailer. With a 102’’ wide deck and a 14,000 lbs G.V.W.R., this heavy-duty deck-over trailer is built with the space and strength that haulers demand. Available in multiple lengths (16’, 18’, 20', 22', and 24’) and equipped with standard 8’ slide-in ramps, the 14OA works hard for those hauling pallets and medium-weight equipment. It’s spacious and strong, and it’s ready to get the job done—are you?
With you for the long haul™
Standard Feature | Available Options | |
---|---|---|
Axles | 2 - 7,000# Premium, with Quick-Lubricating Hubs | |
Brakes | Forward Self-Adjusting Electric Brakes on Both Axles | |
Suspension | Multi-Leaf Slipper Spring w/ Equalizer | |
Coupler | 2-5/16" Ball, Adjustable Demco EZ Latch Coupler | Adjustable Pintle in Channel in Lieu of Coupler |
Safety Chains | 1/4” Grd. 70 w/Safety Latch Hook (2 each) | |
Jack | 12,000# Drop Leg Jack (Top Wind), Bolt-On | |
Frame | 8" I-Beam (10#) | |
Cross-Members | 3" x 3.5" Channel | |
Front Stop Rail | 3/16" Fabricated Front Stop Rail | |
Floor | Treated Pine Floor | Blackwood Pro Rubber Infused Lumber Floor (per linear foot) |
Ramps | 5’ HD Stand Up Ramps (Standard Equipped on "+3" Models) 8’ Slide In Ramp Package | |
Stake Pockets | Stake Pockets Along Both Sides, 24" O.C. (Quantity Varies by Length) | |
Trailer Plug | 7-Way RV | |
Lights | Recessed, Grommet-Mounted L.E.D. Lighting | |
Wiring | Sealed, Modular Cold-Weather Wiring Harness | |
Tires | ST235/80 R-16 Load Range E Radial Tires | Tire Upgrade (ST235/80 R-16 LR-G) |
Bolt Pattern | 8-Lug | |
Spare Mount | Spare Tire Mount in Toolbox | |
Spare Tire | Spare Tire & Wheel (ST235/80 R-16 LR-E) Spare Tire Upgrade (ST235/80 R-16 LR-G) | |
Paint Type | Professional Finish w/ Primer Standard | |
Paint Color | Black | |
Rubrail | Rub Rail Along Both Sides | |
Tie-Downs | Extra 5/8" D-Rings | |
Break-Away Kit | Complete Breakaway System w/ Zip Breakaway Cable | |
Storage | Full Tongue Tool Box with Locking Lid | |
Side Rail | 5" Channel |
Model | Pull Type | GVWR | GAWR (Ea. Axle) | Tail Type | Empty Weight | Cargo Capacity | Bed Length | Bed Width | A | B | C | Tongue Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14OA-16 | Bumperpull | 15400 lbs | 7000 lbs | Straight Deck | 3250 lbs | 12150 lbs | 16' | 102" | 192" | 115" | 77" | 63-1/4" |
14OA-18 | Bumperpull | 15400 lbs | 7000 lbs | Straight Deck | 3450 lbs | 11950 lbs | 18' | 102" | 216" | 127" | 89" | 63-1/4" |
14OA-20 | Bumperpull | 15400 lbs | 7000 lbs | Straight Deck | 3650 lbs | 11750 lbs | 20' | 102" | 240" | 138" | 102" | 63-1/4" |
14OA-17+3 | Bumperpull | 15400 lbs | 7000 lbs | Dovetail | 3680 lbs | 11720 lbs | 20' | 102" | 240" | 138" | 102" | 63-1/4" |
14OA-22 | Bumperpull | 15400 lbs | 7000 lbs | Straight Deck | 3850 lbs | 11550 lbs | 22' | 102" | 264" | 156" | 108" | 63-1/4" |
14OA-19+3 | Bumperpull | 15400 lbs | 7000 lbs | Dovetail | 3890 lbs | 11510 lbs | 22' | 102" | 264" | 156" | 108" | 63-1/4" |
14OA-24 | Bumperpull | 15400 lbs | 7000 lbs | Straight Deck | 4050 lbs | 11350 lbs | 24' | 102" | 288" | 174" | 114" | 63-1/4" |
14OA-21+3 | Bumperpull | 15400 lbs | 7000 lbs | Dovetail | 4180 lbs | 11220 lbs | 24' | 102" | 288" | 174" | 114" | 63-1/4" |
WARNING: This product can expose you to chemicals including Arsenic (inorganic arsenic compounds) which is known to the State of California to cause cancer and Lead which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
Similar Products
New!

16OA
Super Duty Over-The-Axle Bumperpull
Width: 102"
Length: 16', 18', 20', 22', 24'
GVWR: 17,500 lbs
Cargo Capacity: 12,900—13,650 lbs
New!

14OE
14K Over-the-Axle Bumper Pull Trailer
Width: 101
Length: 18', 20', 22'
GVWR: 14,000 lbs
Cargo Capacity: 10,400—10,840 lbs